New Zealand | 0:00 |
Australia | 2:00- 4:00 AM |
Indonesia | 3:00-5.00 AM |
Japan | 3:00 AM |
Malaysia | 4:00 AM |
Philippines | 4:00 AM |
Taiwan | 4:00 AM |
Thailand | 5:00 AM |
Kazakhstan | 6:00 - 7:00 AM |
Nepal | 6:15 AM |
India | 6:30 AM |
Sri Lanka | 6:30 AM |
Pakistan | 7:00 AM |
Uzbekistan | 7:00 AM |
Georgia | 8:00 AM |
Iran | 8:30 AM |
Somalia | 9:00 AM |
Belarus | 9:00 AM |
Bulgaria | 9:00 AM |
Estonia | 9:00 AM |
Finland | 9:00 AM |
Greece | 9:00 AM |
Israel | 9:00 AM |
Kenya | 9:00 AM |
Latvia | 9:00 AM |
Lithuania | 9:00 AM |
Palestine | 9:00 AM |
Romania | 9:00 AM |
Tanzania | 9:00 AM |
Turkey | 9:00 AM |
Uganda | 9:00 AM |
Ukraine | 9:00 AM |
Albania | 10:00 AM |
Austria | 10:00 AM |
Botswana | 10:00 AM |
Burundi | 10:00 AM |
Croatia | 10:00 AM |
Czech Republic | 10:00 AM |
France | 10:00 AM |
Germany | 10:00 AM |
Hungary | 10:00 AM |
Italy | 10:00 AM |
Macedonia | 10:00 AM |
Namibia | 10:00 AM |
Netherlands | 10:00 AM |
Poland | 10:00 AM |
Slovakia | 10:00 AM |
Slovenia | 10:00 AM |
South Africa | 10:00 AM |
Zambia | 10:00 AM |
Zimbabwe | 10:00 AM |
Cameroon | 11:00 AM |
Ireland | 11:00 AM |
Nigeria | 11:00 AM |
Scotland | 11:00 AM |
UK | 11:00 AM |
Cote d'Ivoire | 12:00 PM |
Guinea | 12:00 |
Iceland | 12:00 |
Mali | 12:00 |
Morocco | 12:00 |
Senegal | 12:00 |
Sierra Leone | 12:00 |
Argentina | 3:00 PM |
Chile | 4:00 PM |
Cuba | 4:00 PM |
Dominican Republic | 4:00 PM |
Guyana | 4:00 PM |
Paraguay | 4:00 PM |
Trinidad and Tobago | 4:00 PM |
Jamaica | 5:00 PM |
Brazil | 3:00 - 5.00 PM |
Canada | 3:00 - 7:00 PM |
Mexico | 6:00 - 7:00 PM |
USA | 4:00 - 10:00 PM |
Saturday, September 09, 2006
Schedule
As trees will be planted at midday 12:00 local time, see here the schedule (and order) converted to UTC Time